File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:54, 22 February 2012 | Ladderdrop.png (file) | 62 KB | Smilax | 1 | ||
21:55, 22 February 2012 | CliffClimb2.png (file) | 17 KB | Smilax | 2 | ||
21:56, 22 February 2012 | CliffClimb3.png (file) | 26 KB | Smilax | 1 | ||
18:46, 23 February 2012 | SpikePit.png (file) | 19 KB | Smilax | 1 | ||
18:46, 23 February 2012 | Spike3x3.jpg (file) | 9 KB | Smilax | 1 | ||
18:56, 23 February 2012 | Cornerspike.gif (file) | 677 KB | Smilax | 1 | ||
10:51, 28 February 2012 | Kag zombies.png (file) | 34 KB | Riletyface | Zombies Preview Screenshot from Blog | 3 | |
00:55, 5 March 2012 | Zombie.png (file) | 330 B | ParaLogia | created | 1 | |
00:58, 5 March 2012 | Skeleton.png (file) | 335 B | ParaLogia | created | 1 | |
01:06, 5 March 2012 | ZombieKnight.png (file) | 1 KB | ParaLogia | created | 1 | |
01:10, 5 March 2012 | Wraith.png (file) | 419 B | ParaLogia | created | 1 | |
01:59, 5 March 2012 | ArcheryRange.png (file) | 445 B | ParaLogia | created | 1 | |
02:06, 5 March 2012 | ArrowWorkshop.png (file) | 473 B | ParaLogia | updated | 2 | |
02:18, 5 March 2012 | Emote0.png (file) | 244 B | ParaLogia | 5 | ||
02:19, 5 March 2012 | Emote2.png (file) | 286 B | ParaLogia | 2 | ||
02:19, 5 March 2012 | Emote3.png (file) | 298 B | ParaLogia | 3 | ||
02:19, 5 March 2012 | Emote4.png (file) | 289 B | ParaLogia | 2 | ||
02:20, 5 March 2012 | Emote5.png (file) | 307 B | ParaLogia | 2 | ||
02:20, 5 March 2012 | Emote6.png (file) | 281 B | ParaLogia | 2 | ||
02:35, 5 March 2012 | Armoury.png (file) | 453 B | ParaLogia | created | 1 | |
02:38, 5 March 2012 | MasonryShop.png (file) | 609 B | ParaLogia | created | 1 | |
03:43, 5 March 2012 | DemolitionShop.png (file) | 525 B | ParaLogia | created | 1 | |
03:10, 8 March 2012 | BombWorkshop.png (file) | 444 B | ParaLogia | updated | 3 | |
02:39, 22 March 2012 | Rubble1.png (file) | 243 B | ParaLogia | resized | 2 | |
02:41, 22 March 2012 | Rubble.png (file) | 596 B | ParaLogia | resized again | 3 | |
01:48, 23 March 2012 | Outpost.png (file) | 646 B | ParaLogia | 2 | ||
01:53, 23 March 2012 | Sign.png (file) | 316 B | ParaLogia | created | 1 | |
02:51, 27 March 2012 | ZombieFortress.png (file) | 2 KB | ParaLogia | resized (192x192) | 2 | |
03:40, 29 March 2012 | LanternPart.png (file) | 203 B | ParaLogia | 1 | ||
03:43, 29 March 2012 | Lantern.png (file) | 325 B | ParaLogia | created | 1 | |
01:56, 30 March 2012 | PremiumPoster.png (file) | 43 KB | ParaLogia | created | 1 | |
13:40, 8 April 2012 | Altar.png (file) | 14 KB | Pixali | An Altar/Portal from the Zombie Fortress gamemode. | 1 | |
01:27, 9 April 2012 | KegFull.png (file) | 710 B | ParaLogia | created | 1 | |
01:11, 10 April 2012 | ZombiePortal.png (file) | 3 KB | ParaLogia | will not replace altar.png for now | 1 | |
23:50, 15 April 2012 | Goldbullionblock1.png (file) | 205 B | ParaLogia | Not sure what was up with that blue bit, but the sprite is different now (360) | 2 | |
01:52, 19 April 2012 | Archer cursor.png (file) | 1 KB | ParaLogia | transparent | 3 | |
02:38, 18 May 2012 | Chest.png (file) | 528 B | ParaLogia | resized | 3 | |
02:39, 18 May 2012 | ChestPart.png (file) | 295 B | ParaLogia | part image | 1 | |
03:00, 11 June 2012 | Goldmaterial.png (file) | 689 B | ParaLogia | [415] | 2 | |
20:16, 12 June 2012 | WoodenWall1.png (file) | 194 B | ParaLogia | [415] undamaged, horizontal orientation | 1 | |
20:23, 12 June 2012 | WoodenWall2.png (file) | 182 B | ParaLogia | [415] Wooden Wall undamaged, vertical orientation | 1 | |
20:24, 12 June 2012 | WoodenWall3.png (file) | 191 B | ParaLogia | [415] Wooden Wall, 1 hit, vertical (appears horizontal in game) | 1 | |
20:24, 12 June 2012 | WoodenWall4.png (file) | 202 B | ParaLogia | [415] Wooden Wall, 2 hits, vertical (appears horizontal in game) | 1 | |
20:25, 12 June 2012 | WoodenWall5.png (file) | 211 B | ParaLogia | [415] Wooden Wall, 3 hits, vertical (appears horizontal in game) | 1 | |
20:25, 12 June 2012 | WoodenWall6.png (file) | 190 B | ParaLogia | [415] Wooden Wall, 4 hits, vertical (appears horizontal in game) | 1 | |
20:26, 12 June 2012 | WoodenBackWall1.png (file) | 160 B | ParaLogia | [415] Wooden Back Wall, undamaged, centered | 1 | |
20:27, 12 June 2012 | WoodenBackWall2.png (file) | 172 B | ParaLogia | [415] Wooden Back Wall, undamaged, right-aligned | 1 | |
20:27, 12 June 2012 | WoodenBackWall3.png (file) | 193 B | ParaLogia | [415] Wooden Back Wall, 1 hit | 1 | |
02:59, 13 June 2012 | Infobox premium.png (file) | 392 B | Illu | added space on the left to make it look better on the infobox | 5 | |
23:25, 13 June 2012 | Bow degree.png (file) | 2 KB | Karpovich | Lowest and highest degree of arrow for jumping. | 1 |
First page |
Previous page |
Next page |
Last page |