Difference between revisions of "Template:Quarters overview"
From King Arthur's Gold Wiki
(Created page with "<includeonly>{| class="wikitableShiny" style="width:370px; float:right; clear:both; margin-left:1em;" |- ! colspan="2" | {{{Name}}} |- | colspan="2" | {{{Full image|}}} <!-- ...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| colspan="2" | {{{Full image|}}} | | colspan="2" | {{{Full image|}}} | ||
− | <!-- CHECK | + | <!-- CHECK COST --> |
{{#if: {{{Cost|}}} | | {{#if: {{{Cost|}}} | | ||
{{!}}- | {{!}}- | ||
Line 11: | Line 11: | ||
{{!}} {{{Cost}}}| | {{!}} {{{Cost}}}| | ||
}} | }} | ||
− | <!-- CHECK | + | <!-- CHECK PRODUCED FROM--> |
− | {{#if: {{{ | + | {{#if: {{{Produced|}}} | |
{{!}}- | {{!}}- | ||
− | {{!}} | + | {{!}} Produced |
− | {{!}} {{{ | + | {{!}} {{{Produced}}}| |
}} | }} | ||
− | <!-- CHECK | + | |
− | {{#if: {{{ | + | <!-- CHECK PICKUP --> |
+ | {{#if: {{{Pickup|}}} | | ||
{{!}}- | {{!}}- | ||
− | {{!}} | + | {{!}} Pickup |
− | {{!}} {{{ | + | {{!}} {{{Pickup}}} |
<!-- END TABLE HERE OR IN NEXT PIPE IF THIS DATA ISN'T USED (BAD ALIGNMENT FIX) --> | <!-- END TABLE HERE OR IN NEXT PIPE IF THIS DATA ISN'T USED (BAD ALIGNMENT FIX) --> | ||
{{!}}} | {{!}}} | ||
Line 27: | Line 28: | ||
Quarters info template | Quarters info template | ||
− | |||
Latest revision as of 06:53, 2 June 2016
Quarters info template