Difference between revisions of "Template:Block overview"
From King Arthur's Gold Wiki
m |
(I) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{| class="wikitableShiny" style="width:370px; float:right; clear:both; margin-left:1em;" | <includeonly>{| class="wikitableShiny" style="width:370px; float:right; clear:both; margin-left:1em;" | ||
|- | |- | ||
− | ! colspan="2" | + | ! colspan="2" | {{{Name}}} |
|- | |- | ||
| colspan="2" | {{#if: {{{Full image|}}} | {{{Full image}}} | {{{Part image}}} }} | | colspan="2" | {{#if: {{{Full image|}}} | {{{Full image}}} | {{{Part image}}} }} | ||
Line 37: | Line 37: | ||
<!-- END TABLE HERE OR IN NEXT PIPE IF THIS DATA ISN'T USED (BAD ALIGNMENT FIX) --> | <!-- END TABLE HERE OR IN NEXT PIPE IF THIS DATA ISN'T USED (BAD ALIGNMENT FIX) --> | ||
{{!}}} | {{!}}} | ||
− | + | </includeonly><noinclude> | |
Block/construction infobox template. | Block/construction infobox template. |
Latest revision as of 02:19, 17 June 2012
Block/construction infobox template.
Usage:
{{Block_data_page|Block_overview}}