Difference between revisions of "Template:Block overview"
From King Arthur's Gold Wiki
Line 4: | Line 4: | ||
|- | |- | ||
| colspan="2" | {{#if:{{{Full image|}}} | {{{Full image}}} | {{{Part image}}} }} | | colspan="2" | {{#if:{{{Full image|}}} | {{{Full image}}} | {{{Part image}}} }} | ||
+ | |- | ||
{{#if: {{{Shape|}}} | | {{#if: {{{Shape|}}} | | ||
{{!-}} | {{!-}} | ||
Line 46: | Line 47: | ||
{{!}} {{{Produced}}} | {{!}} {{{Produced}}} | ||
}} | }} | ||
− | |||
|- | |- | ||
+ | |} | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
Revision as of 13:50, 25 November 2011
Block/construction infobox template.
Usage:
{{Block_data_page|Blockoverview}}