Difference between revisions of "Template:Object overview"
From King Arthur's Gold Wiki
(Created page with "<includeonly>{| class="wikitableShiny" style="width:370px; float:right; clear:both; margin-left:1em;" |- ! colspan="2" | {{{Name}}} |- | colspan="2" | {{{Full image}}} |- <!-- CH...") |
m |
||
| Line 28: | Line 28: | ||
{{!}} Damage done | {{!}} Damage done | ||
{{!}} {{{Damage}}} | {{!}} {{{Damage}}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
<!-- CHECK USE --> | <!-- CHECK USE --> | ||
| Line 46: | Line 40: | ||
{{!}} Produced | {{!}} Produced | ||
{{!}} {{{Produced}}} | {{!}} {{{Produced}}} | ||
| + | }} | ||
| + | <!-- CHECK FUNCTION --> | ||
| + | {{#if: {{{Function|}}} | | ||
| + | {{!}}- | ||
| + | {{!}} Function | ||
| + | {{!}} {{{Function}}} | ||
<!-- END TABLE HERE OR IN NEXT PIPE IF THIS DATA ISN'T USED (BAD ALIGNMENT FIX) --> | <!-- END TABLE HERE OR IN NEXT PIPE IF THIS DATA ISN'T USED (BAD ALIGNMENT FIX) --> | ||
{{!}}} | {{!}}} | ||
Revision as of 09:46, 9 April 2012
Object infobox template.
Usage:
{{Object_data_page|Object_overview}}