Difference between revisions of "Template:Block overview"
From King Arthur's Gold Wiki
Line 5: | Line 5: | ||
| colspan="2" | {{#if: {{{Full image|}}} | {{{Full image}}} | {{{Part image}}} }} | | colspan="2" | {{#if: {{{Full image|}}} | {{{Full image}}} | {{{Part image}}} }} | ||
|- | |- | ||
− | <!-- CHECK | + | <!-- CHECK PART IMAGE --> |
− | {{#if: {{{ | + | {{#if: {{{Part image|}}} | |
{{!}}- | {{!}}- | ||
{{!}} Block | {{!}} Block | ||
{{!}} {{{Part image}}} | {{!}} {{{Part image}}} | ||
+ | <!-- CHECK SHAPE --> | ||
+ | {{#if: {{{Shape|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} Shape | {{!}} Shape | ||
Line 17: | Line 19: | ||
{{!}} {{{Total cost}}} | {{!}} {{{Total cost}}} | ||
}} | }} | ||
+ | |||
<!-- CHECK PART COST --> | <!-- CHECK PART COST --> | ||
{{#if: {{{Part cost|}}} | | {{#if: {{{Part cost|}}} | |
Revision as of 11:41, 15 January 2012
Block/construction infobox template.
Usage:
{{Block_data_page|Blockoverview}}