Difference between revisions of "Mechanisms"
From King Arthur's Gold Wiki
(→Devices) |
|||
Line 4: | Line 4: | ||
! Image | ! Image | ||
! Name | ! Name | ||
− | |||
! Cost | ! Cost | ||
! Function | ! Function | ||
Line 17: | Line 16: | ||
|} | |} | ||
+ | |||
==Components== | ==Components== | ||
{| class="wikitableShiny" border="1" | {| class="wikitableShiny" border="1" |
Revision as of 02:32, 31 May 2016
Contents
Devices
Image | Name | Cost | Function |
---|---|---|---|
Bolter | 10 + 30 | Shoot Arrow Projectiles | |
Dispenser | 10 + 30 | Drop Useful Items | |
Emitter | 30 | Send Signals to Receivers | |
Lamp | 10 + 10 | Light up a Dark Area | |
Magazine | 10 + 30 | Store Ammo for Bolters | |
Obstructor | 50 | Trap Foolish Enemies | |
Receiver | 30 | Receive Signal from Emitters | |
Spiker | 10 + 40 | Retractable Spike to Damage Foes |
Components
Image | Name | Type | Cost | Function |
---|---|---|---|---|
Wire | 10 | Carries power from sources to components or devices | ||
Elbow | 10 | Carries power from sources to components or devices and also changes the direction of the power's flow | ||
Tee | 10 | Carries power from sources to components or devices and separates power into two directions | ||
Junction | 20 | Carries power from sources to components or devices and also separates power into four possible directions | ||
Diode | 10 | Carries power from sources to components and acts as a One-way wire, meaning a signal from an opposite segment can't pass through it. | ||
Resistor | 10 | Limits power carried from sources to components or devices | ||
Inverter | 20 | Always on until a signal passes through | ||
Oscillator | 10 | Delays signal before power goes through | ||
Transistor | 10 +10 | signal passes through if both sides have power | ||
Toggle | 20 | Basically acts as a lever | ||
Randomizer | 20 | Randomly sends a signal through a circuit |
Sources
Image | Name | Type | Cost | Function |
---|---|---|---|---|
Lever | 10 + 30 | Toggle On/Off Circuits | ||
Button | 40 | Toggle On/Off Circuits | ||
Coin Slot | 40 | Toggle On/Off Circuits | ||
Pressure Plate | 10 + 30 | Toggle On/Off Circuits | ||
Motion Sensor | 40 | Toggle On/Off Circuits |
Mechanisms |
---|
Bolter • Button • Coin Slot • Diode • Elbow • Emitter • Inverter • Junction • Lamp • Lever • Magazine •Motion Sensor • Obstructor • Oscillator • Pressure Plate • Receiver • Spiker • Randomizer • Resistor • Tee • Toggle • Transistor • Wire |