Mechanisms
From King Arthur's Gold Wiki
Image | Name | Type | Cost | Function |
---|---|---|---|---|
Bolter | 10 + 30 | Shoot Arrow Projectiles | ||
Dispenser | 10 + 30 | Drop Useful Items | ||
Emitter | 30 | Send Signals to Receivers | ||
Lamp | 10 + 10 | Light up a Dark Area | ||
Lever | 10 + 30 | Toggle On/Off Circuits | ||
Magazine | 10 + 30 | Store Ammo for Bolters | ||
Obstructor | 50 | Trap Foolish Enemies | ||
Receiver | 30 | Receive Signal from Emitters | ||
Spiker | 10 + 40 | Retractable Spike to Damage Foes |
Mechanisms |
---|
Bolter • Button • Coin Slot • Diode • Elbow • Emitter • Inverter • Junction • Lamp • Lever • Magazine •Motion Sensor • Obstructor • Oscillator • Pressure Plate • Receiver • Spiker • Randomizer • Resistor • Tee • Toggle • Transistor • Wire |