Difference between revisions of "Map"
From King Arthur's Gold Wiki
Line 117: | Line 117: | ||
*#0d6a22 | *#0d6a22 | ||
*#0dfe22 | *#0dfe22 | ||
− | | [[Tree]] '' | + | | [[Tree]] ''X can be <br /> 102 : Stump, <br /> 103 : Trunk, <br /> 104 : Fork, <br /> 105 : Tree Top, <br /> 106 : Damaged Trunk, <br /> 254 : ?'' |
|- | |- | ||
| style="background-color: rgb(254,165,61)" | 254,165,61 | | style="background-color: rgb(254,165,61)" | 254,165,61 |
Revision as of 11:57, 10 November 2011
This page is not up-to-date.
The map is a 2D surface where gameplay takes place.
Map files are PNG files and they are stored in the "Maps"-directory. Every pixel in a map file corresponds to a particular item or block and is drawn in a specific color. Because of this pixel based mapping system, users are able to create a variety of maps using paint applications on their computer.
There also is an ingame mapeditor which enables the user to create maps more easily. To gain access to the mapeditor you have to buy the "Premium edition" of KAG.
RGB Value | HEX | Item/Block Name |
---|---|---|
165,189,200 | #a5bdc8 | Sky |
0,255,255 | #00ffff | Blue tent |
0,235,235 | #00ebeb | Blue outpost |
26,78,131 | #1a4e83 | Blue door |
50,105,135 | #326987 | Blue drawbridge |
50,100,115 | #326473 | Blue drawbridge placed on background dirt |
255,0,0 | #ff0000 | Red tent |
235,0,0 | #eb0000 | Redoutpost |
148,27,27 | #941b1b | Red door |
135,105,50 | #876932 | Red drawbridge |
115,100,50 | #736432 | Red drawbridge placed on background dirt |
132,71,21 | #844715 | Dirt |
59,20,6 | #3b1406 | Background dirt |
43,21,9 | #2b1509 | Ladder |
66,36,11 | #42240b | Ladder placed on background dirt |
67,47,17 | #432f11 | Ladder placed on wall |
139,104,73 | #8b6849 | Rock |
66,72,75 | #42484b | Thick rock |
45,52,45 | #2d342d | Bedrock |
100,113,96 | #647160 | Stone |
49,52,18 | #313412 | Wall |
180,42,17 | #b42a11 | Spikes |
180,97,17 | #b46111 | Spikes placed on background dirt |
180,42,94 | #b42a5e | Spikes placed on wall |
13,X,34 |
|
Tree X can be 102 : Stump, 103 : Trunk, 104 : Fork, 105 : Tree Top, 106 : Damaged Trunk, 254 : ? |
254,165,61 | #fea53d | Gold |
213,196,9 | #d5c409 | Gold bulion (blue team) |
196,213,9 | #c4d509 | Gold bulion (red team) |
235,100,0 | #eb6400 | Catapult |
200,30,30 | #c81e1e | Heart |