Difference between revisions of "Blocks"
From King Arthur's Gold Wiki
Line 6: | Line 6: | ||
! Image | ! Image | ||
! Block name | ! Block name | ||
− | ! Mining gives you | + | ! Mining of one piece gives you |
|- | |- | ||
| rowspan="2" align="center" | [[File:Treeblock.png]] | | rowspan="2" align="center" | [[File:Treeblock.png]] | ||
Line 33: | Line 33: | ||
! Image | ! Image | ||
! Block name | ! Block name | ||
− | ! Placing costs | + | ! Placing of one piece costs |
− | ! Mining gives you | + | ! Mining of one piece gives you |
|- | |- | ||
| align="center" | [[File:Stoneblock.png]] | | align="center" | [[File:Stoneblock.png]] |
Revision as of 17:27, 5 June 2011
Various block types can be found within the game.
Natural blocks
Image | Block name | Mining of one piece gives you |
---|---|---|
Tree | 1 x wood material to builder | |
4 x arrow to archer | ||
Dirt | Nothing | |
Rock | 1 x rock material | |
Gold rock | 1 x gold material |
Constructed blocks
Image | Block name | Placing of one piece costs | Mining of one piece gives you |
---|---|---|---|
Stone | 1 x rock material | 1 x rock material | |
File:Wallblock.png | Wall | 1/5 x rock material | 1/10 x rock material |