Difference between revisions of "Blocks"
From King Arthur's Gold Wiki
Line 34: | Line 34: | ||
! Block name | ! Block name | ||
! Placing costs | ! Placing costs | ||
− | ! Mining gives | + | ! Mining gives you |
|- | |- | ||
| align="center" | [[File:Stoneblock.png]] | | align="center" | [[File:Stoneblock.png]] |
Revision as of 11:23, 5 June 2011
Various block types can be found within the game.
Natural blocks
Image | Block name | Mining gives you |
---|---|---|
Tree | 1 x wood material to builder | |
4 x arrow to archer | ||
Dirt | Nothing | |
Rock | 1 x rock material | |
Gold rock | 1 x gold material |
Constructed blocks
Image | Block name | Placing costs | Mining gives you |
---|---|---|---|
Stone | 1 x rock material | 1 x rock material | |
File:Wallblock.png | Wall | 1/5 x rock material | 1/10 x rock material |