Difference between revisions of "Blocks"
From King Arthur's Gold Wiki
(updated/polished natural blocks) |
m (added sentence about the other two classes) |
||
Line 1: | Line 1: | ||
− | There are various block types. They can be mined by the class [[builder]]. | + | There are various block types. They can be mined by the class [[builder]]. [[Knight|Knights]] and [[archer|archers]] can only destroy some types of blocks but do not get the ressources. |
==Natural== | ==Natural== | ||
Revision as of 02:38, 24 June 2011
There are various block types. They can be mined by the class builder. Knights and archers can only destroy some types of blocks but do not get the ressources.
Natural
Image | Block name | Mining takes | Mining of one block drops | |
---|---|---|---|---|
Tree | 4 hits | 4 x arrow (Archer) | ||
1 x wood (Builder and Knight) | ||||
Rock | 5 hits | 1 x rock item | ||
Thick rock | 6 hits | 3 x rock item | ||
Gold rock | 5 hits | 1 x gold | ||
Dirt | 3 hits | Nothing | ||
Bedrock | Bomb | 3 x 1/3 rock item |
Constructed
Image | Block name | Mining takes | Placing of one block cost | Breaking of one block drops |
---|---|---|---|---|
Stone | 7 hits | 1 x rock item | Same as placing cost | |
File:Wallblock.png | Wall | 5 hits | 1⁄5 x rock item | 1⁄10 x rock item |
Ladder | 1 hit | 4⁄10 x wood (4 wood = 10 ladders) | Same as placing cost (or 1 ladder) | |
Door | 1 hit opened, 7 hits closed | 3 x rock item + 5 x wood | 2 x rock item + 4 x wood | |
Constructions blocks |