Difference between revisions of "Blocks"
From King Arthur's Gold Wiki
Hapistorique (Talk | contribs) |
m |
||
Line 1: | Line 1: | ||
{{Build | {{Build | ||
− | |Version = | + | |Version = old |
− | + | ||
}} | }} | ||
− | There are various block types. They can be mined by the class [[builder]]. [[Knight]]s and [[archer]]s can only destroy some types of blocks and do not get the resources back from all of them. Blocks are affected by gravity, as seen [http://screencast.com/t/cfarkdAumD here]. Blocks can also fall if constructions aren't supported enough, as seen [http://www.youtube.com/watch?v=37O5ysbQXjo&feature=player_embedded here]. | + | There are various block types. They can be mined by the class [[builder]]. [[Knight]]s and [[archer]]s can only destroy some types of blocks and do not get the resources back from all of them.aa Blocks are affected by gravity, as seen [http://screencast.com/t/cfarkdAumD here]. Blocks can also fall if constructions aren't supported enough, as seen [http://www.youtube.com/watch?v=37O5ysbQXjo&feature=player_embedded here]. |
=Natural blocks= | =Natural blocks= | ||
Revision as of 00:23, 2 November 2011
This page is not up-to-date.
There are various block types. They can be mined by the class builder. Knights and archers can only destroy some types of blocks and do not get the resources back from all of them.aa Blocks are affected by gravity, as seen here. Blocks can also fall if constructions aren't supported enough, as seen here.
Natural blocks
Image | Block name | Mining | |
---|---|---|---|
One block yields | Hits to mine | ||
|
Tree | 3 x arrow (1 per hit) (Archer) | 3 hits |
10 x wood (Builder and Knight) | 4 hits | ||
Rock | 10 x rock | 5 hits | |
Thick rock | 30 x rock item | 6 hits | |
Gold rock | 10 x gold item | 5 hits | |
Dirt | Nothing | 3 hits | |
Bedrock | Nothing | Bomb |
Buildable blocks
Image | Block name | Building of one block costs | Breaking down | |
---|---|---|---|---|
One block yields | Hits to break | |||
Stone | 10 x rock item | 10 x rock item | 7 hits | |
File:Wallblock1.png | Wall | 2 x rock item | 2 x rock item | 5 hits |
Ladder | 2 x wood item | 2 x wood item | 1 hit | |
Door | 40 x wood item | 40 x wood item | Opened: 1 hit Closed: 7 hits | |
Drawbridge | 10 x wood item | 10 x wood item | 3 hits | |
Spikes | 10 x rock item | 10 x rock item | 1 hit | |
Gold bullion | 10 x gold item | 10 x gold item | 1 hit |