Difference between revisions of "Blocks"
From King Arthur's Gold Wiki
m (added all variations of the Stone blocks) |
m |
||
Line 74: | Line 74: | ||
|- | |- | ||
| align="center" | [[File:Catapult.png]] | | align="center" | [[File:Catapult.png]] | ||
− | | colspan=" | + | | colspan="4" align="center" | Further infos at '''[[Catapult]]'''-page. |
|} | |} | ||
Revision as of 07:01, 24 June 2011
There are various block types. They can be mined by the class builder. Knights and archers can only destroy some types of blocks but do not get the ressources.
Natural
Image | Block name | Mining takes | Mining of one block drops | |
---|---|---|---|---|
Tree | 4 hits | 4 x arrow (Archer) | ||
1 x wood (Builder and Knight) | ||||
Rock | 5 hits | 1 x rock item | ||
Thick rock | 6 hits | 3 x rock item | ||
Gold rock | 5 hits | 1 x gold | ||
Dirt | 3 hits | Nothing | ||
Bedrock | Bomb | 3 x 1/3 rock item |
Constructed
Image | Block name | Mining takes | Placing of one block costs | Breaking of one block drops |
---|---|---|---|---|
Stone | 7 hits | 1 x rock item | 1 x rock item | |
File:Wallblock.png | Wall | 5 hits | 1/5 x rock item | 1/10 x rock item |
Ladder | 1 hit | 2/5 x wood (5 ladders cost 2 wood) | 2/5 x wood (or 1 ladder) | |
Door | 1 hit opened, 7 hits closed | 3 x rock item + 5 x wood | 2 x rock item + 4 x wood | |
Further infos at Catapult-page. |