Difference between revisions of "Thick Rock"
From King Arthur's Gold Wiki
Line 2: | Line 2: | ||
|Version = 203 | |Version = 203 | ||
}} | }} | ||
− | Thick rock is one of the natural [[blocks]]. It has 3x the regular rock block amount. | + | Thick rock is one of the natural [[blocks]]. It has 3x the regular rock block amount. |
+ | |||
===[[Blocks|Block]] reference=== | ===[[Blocks|Block]] reference=== | ||
{| class="wikitableShiny" border="1" | {| class="wikitableShiny" border="1" | ||
Line 18: | Line 19: | ||
''[[Version_history#Build_49|Build 49]]'' | ''[[Version_history#Build_49|Build 49]]'' | ||
*added thick rock resource block (3x rock) | *added thick rock resource block (3x rock) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Navigation== | ==Navigation== | ||
{{Blocktypes_Nav}} | {{Blocktypes_Nav}} | ||
[[Category:Blocks]] | [[Category:Blocks]] |
Revision as of 15:29, 20 November 2011
This page might not be up-to-date (build 203).
Thick rock is one of the natural blocks. It has 3x the regular rock block amount.
Block reference
Image | Block name | One block yields | Hits to mine |
---|
Changes
- thick rock has its own destruction animation and takes longer to harvest
- thick rock takes 6 hits
- added thick rock resource block (3x rock)
Blocks |
---|
Bedrock • Dirt • Gold Nugget • Rock • Thick Rock Back Stone Wall • Back Wood Wall • Ladder • Spikes • Stone Block • Stone Door • Trap Block • Wooden Door • Wooden Platform • Wood Block |