Difference between revisions of "Quarters"
From King Arthur's Gold Wiki
m |
|||
| Line 2: | Line 2: | ||
{{Quarters|Block_overview}} | {{Quarters|Block_overview}} | ||
| − | Players can regenerate their | + | Players can regenerate their health by standing in front of quarters for a while. |
Cost of regenerating is 2 [[Coins|coin]] for getting every <sup>1</sup>⁄<sub>2</sub> heart. | Cost of regenerating is 2 [[Coins|coin]] for getting every <sup>1</sup>⁄<sub>2</sub> heart. | ||
| Line 8: | Line 8: | ||
==Building== | ==Building== | ||
| − | You need to place 15 quarters [[blocks]] in a 5x3 (horizontal x vertical) pattern. Each [[Blocks|block]] requires 10 [[wood]] and 10 [[stone]]. | + | You need to place 15 quarters [[blocks]] in a 5x3 (horizontal x vertical) pattern. Each [[Blocks|block]] requires 10 [[wood]] and 10 [[stone]]to build. |
=Navigation= | =Navigation= | ||
{{Blocktypes_Nav}} | {{Blocktypes_Nav}} | ||
Revision as of 14:36, 21 November 2011
This page is a stub.
Additional content needs to be added.
Additional content needs to be added.
| Quarters | |
|---|---|
| |
Players can regenerate their health by standing in front of quarters for a while.
Cost of regenerating is 2 coin for getting every 1⁄2 heart.
Building
You need to place 15 quarters blocks in a 5x3 (horizontal x vertical) pattern. Each block requires 10 wood and 10 stoneto build.
| Blocks |
|---|
| Bedrock • Dirt • Gold Nugget • Rock • Thick Rock Back Stone Wall • Back Wood Wall • Ladder • Spikes • Stone Block • Stone Door • Trap Block • Wooden Door • Wooden Platform • Wood Block |