Difference between revisions of "Team Door"
From King Arthur's Gold Wiki
(→Tips) |
|||
(26 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Build | {{Build | ||
− | |Version = | + | |Version = 360 |
}} | }} | ||
{{Team Door|Block_overview}} | {{Team Door|Block_overview}} | ||
− | Doors are [[blocks]] that can be constructed from [[wood]] by the [[builder]]. | + | Team Doors are [[blocks]] that can be constructed from [[wood]] or [[stone]] by the [[builder]]. |
− | + | ==Functionality== | |
+ | Team doors will open automatically for everyone in your team, while staying closed for the opposing team, thereby granting a tactical advantage. Their main use is to protect your base and the [[flag]]. Since Team Doors are relatively resilient they are a viable defense. There are two different types of doors, Stone Doors and Wood Doors. [[Knights]] can damage Wood Doors with their [[knight#slash|slashes]] and [[builders]] can damage both kinds with their hammer. | ||
== Tips == | == Tips == | ||
− | + | * Wooden doors take 4 hits to break and yield 20 [[wood]] | |
− | * | + | *Stone doors take 5 hits to break and yield 25 [[stone]] |
− | * Enemies can pass through doors if a team member stands | + | * Enemies can pass through doors if a team member stands in them or dies while inside them. |
− | * | + | * Enemies can "put" bodies into your doors and when you walk through them the doors will be propped open. |
− | + | *Team Doors are very weak against Bomb Arrows. | |
− | + | * Team Doors are often used to create walls that can be [[Movement#Notch_Climb|notch climb]]ed by only one team. | |
− | + | *A downside to wooden doors is that they decay in water. | |
− | + | ||
− | * | + | |
− | + | ||
− | * | + | |
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=Navigation= | =Navigation= |
Latest revision as of 22:58, 10 May 2016
This page might not be up-to-date (build 360).
Team Door | |
---|---|
Cost per block | 50 |
Breaking yields | 25(5 per hit) |
Hits to break | 5 hits |
Team Door | |
---|---|
Cost per block | 30 |
Breaking yields | 20(5 per hit) |
Hits to break | 4 hits |
Team Doors are blocks that can be constructed from wood or stone by the builder.
Functionality
Team doors will open automatically for everyone in your team, while staying closed for the opposing team, thereby granting a tactical advantage. Their main use is to protect your base and the flag. Since Team Doors are relatively resilient they are a viable defense. There are two different types of doors, Stone Doors and Wood Doors. Knights can damage Wood Doors with their slashes and builders can damage both kinds with their hammer.
Tips
- Wooden doors take 4 hits to break and yield 20 wood
- Stone doors take 5 hits to break and yield 25 stone
- Enemies can pass through doors if a team member stands in them or dies while inside them.
- Enemies can "put" bodies into your doors and when you walk through them the doors will be propped open.
- Team Doors are very weak against Bomb Arrows.
- Team Doors are often used to create walls that can be notch climbed by only one team.
- A downside to wooden doors is that they decay in water.
Blocks |
---|
Bedrock • Dirt • Gold Nugget • Rock • Thick Rock Back Stone Wall • Back Wood Wall • Ladder • Spikes • Stone Block • Stone Door • Trap Block • Wooden Door • Wooden Platform • Wood Block |