Blocks
From King Arthur's Gold Wiki
This page is not up-to-date.
There are various block types. They can be mined by the class builder. Knights and archers can only destroy some types of blocks and do not get the resources back from all of them.aa Blocks are affected by gravity, as seen here. Blocks can also fall if constructions aren't supported enough, as seen here.
Natural blocks
Image | Block name | Mining | |
---|---|---|---|
One block yields | Hits to mine | ||
|
Tree | 1 x Arrow (1 per hit) (Archer) | 3 hits |
10 x Wood (Builder) | 3 hits | ||
Rock | 12 x (2 per hit) Stone | 6 hits | |
Thick rock | 24 x (4 per hit) Stone | 6 hits, after this block transform to "rock" block | |
Gold Nugget | 10 x (2 per hit) Gold | 5 hits | |
Dirt | Nothing | 3 hits | |
Bedrock | Nothing | Bomb |
Buildable blocks
Image | Block name | Building of one block costs | Breaking down | |
---|---|---|---|---|
One block yields | Hits to break | |||
Castle Wall | 10 x Stone | 10 x Stone | 7 hits | |
File:Wallblock1.png | Castle Backwall | 2 x Stone | 2 x Stone | 5 hits |
Ladder | 2 x wood | 2 x wood | 1 hit | |
Teamdoor | 40 x wood | 40 x wood | Opened: 1 hit Closed: 7 hits | |
Trapbridge | 10 x wood | 10 x wood | 3 hits | |
Spikes | 10 x Stone | 10 x Stone | 1 hit | |
Gold bullion | 10 x Gold | 10 x Gold | 1 hit |
Blocks |
---|
Bedrock • Dirt • Gold Nugget • Rock • Thick Rock Back Stone Wall • Back Wood Wall • Ladder • Spikes • Stone Block • Stone Door • Trap Block • Wooden Door • Wooden Platform • Wood Block |