Difference between revisions of "Blocks"
From King Arthur's Gold Wiki
Line 93: | Line 93: | ||
|} | |} | ||
− | + | =Navigation= | |
{{Blocktypes_Nav}} | {{Blocktypes_Nav}} | ||
{{Buildings_Nav}} | {{Buildings_Nav}} | ||
− | + | =See also= | |
*[[Items]] | *[[Items]] | ||
*[[Constructions]] | *[[Constructions]] |
Revision as of 23:14, 12 November 2011
This page might not be up-to-date (build 203).
There are various block types. They can be mined by builders. Knights and archers can only destroy some block types and do not get the resources back from all of them. Blocks are affected by gravity, as seen here. Blocks can also fall if constructions aren't supported enough, as seen here.
Natural blocks
Image | Block name | One block yields | Hits to mine |
---|---|---|---|
Tree | 3 x Arrow (1 per hit) (Archer) 10 x Wood (Builder) |
3 hits | |
Rock | 12 x (2 per hit) Stone | 6 hits | |
Thick rock | 24 x (4 per hit) Stone | 6 hits, after this block transform to "rock" block | |
Gold Nugget | 10 x (2 per hit) Gold | 5 hits | |
Dirt | Nothing | 3 hits | |
Bedrock | Nothing | Bomb |
Buildable blocks
Image | Block name | Building of one block costs | One block yields | Hits to break |
---|---|---|---|---|
Castle Wall | 10 x Stone | 10 x Stone | 7 hits | |
File:Wallblock1.png | Castle back wall | 2 x Stone | 2 x Stone | 5 hits |
Ladder | 2 x wood | 2 x wood | 1 hit | |
Team door | 40 x wood | 40 x wood | Opened: 1 hit Closed: 7 hits | |
Trap bridge | 10 x wood | 10 x wood | 3 hits | |
Spikes | 10 x Stone | 10 x Stone | 1 hit | |
Gold bullion | 10 x Gold | 10 x Gold | 1 hit |
Blocks |
---|
Bedrock • Dirt • Gold Nugget • Rock • Thick Rock Back Stone Wall • Back Wood Wall • Ladder • Spikes • Stone Block • Stone Door • Trap Block • Wooden Door • Wooden Platform • Wood Block |