Difference between revisions of "Wood"
From King Arthur's Gold Wiki
(→Used in Constructions) |
|||
Line 88: | Line 88: | ||
|? | |? | ||
|3 hits | |3 hits | ||
+ | |} | ||
+ | |||
+ | ==Used in Production== | ||
+ | {| class="wikitableShiny" border="1" | ||
+ | ! Image | ||
+ | ! Constr. name | ||
+ | ! Placing costs | ||
+ | ! Breaking drops | ||
+ | ! Breaking takes | ||
+ | |- | ||
+ | | [[File:Catapult.png]] | ||
+ | | [[Catapult]] | ||
+ | | '''120''' x [[File:Woodmaterial.png]] + 20 [[File:coin_16px.png]] | ||
+ | | Nothing | ||
+ | | 3 hits | ||
+ | |- | ||
+ | | [[File:Outpost.png]] | ||
+ | | [[Outpost]] | ||
+ | | '''120''' x [[File:Woodmaterial.png]] + 50 [[File:coin_16px.png]] | ||
+ | | Nothing | ||
+ | | ? | ||
|} | |} | ||
Revision as of 13:52, 15 January 2012
This page might not be up-to-date (build 265).
Wood is one of the items of the game. It is gathered from trees.
Contents
Item reference
Image | Item name | How to mine one item |
---|---|---|
Wood | 1/10 x tree block |
Used in Constructed blocks
Image | Block name | Placing of one block costs | Breaking of one block drops | Breaking takes |
---|---|---|---|---|
Ladder | 2 x | 2 x | 1 hit | |
Door | 30 x | 15 x | 1 hit (opened) 7 hits (closed) | |
Trap Bridge | 20 x | 10 x | 1 hit (opened) 3 hits (closed) | |
Workshop | 90 x + 90 | 10 x | 3 hits |
Used in Constructions
Image | Constr. name | Placing costs | Breaking drops | Breaking takes |
---|---|---|---|---|
Workshop | 10 + 10 Total: 90 + 90 |
? | 3 hits | |
Bomb Workshop | 50 + 30 | ? | 3 hits | |
Arrow Workshop | 30 + 50 | ? | 3 hits | |
Siege Workshop | 50 + 30 + 30 | ? | 3 hits | |
Quarters | 30 + 30 | ? | 3 hits |
Used in Production
Image | Constr. name | Placing costs | Breaking drops | Breaking takes |
---|---|---|---|---|
Catapult | 120 x + 20 | Nothing | 3 hits | |
Outpost | 120 x + 50 | Nothing | ? |
Update History
Objects |
---|
Arrow • Bomb • Boulder • Drill • Keg • Lantern • Saw |