Difference between revisions of "Objects"
From King Arthur's Gold Wiki
m |
|||
| (46 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Build | {{Build | ||
| − | |Version = | + | |Version = 281 |
}} | }} | ||
There are several different types of objects. Many are movable and can be grabbed and thrown using the C key. All of them interact with the world or the players in a certain way. Unlike [[blocks]] objects are normally temporary and players can pass through them. | There are several different types of objects. Many are movable and can be grabbed and thrown using the C key. All of them interact with the world or the players in a certain way. Unlike [[blocks]] objects are normally temporary and players can pass through them. | ||
| + | |||
| + | =Items= | ||
| + | Items come in many different forms, most are collectable or can be picked up. | ||
{| class="wikitableShiny" border="1" | {| class="wikitableShiny" border="1" | ||
| Line 8: | Line 11: | ||
! Object name | ! Object name | ||
! Used by | ! Used by | ||
| + | ! Pickup | ||
! Produced by | ! Produced by | ||
| + | {{Arrow|Objects}} | ||
| + | {{Bomb|Objects}} | ||
| + | {{Boulder|Objects}} | ||
|- | |- | ||
| − | |[[File: | + | | [[File:gib_32px.png]] |
| − | |[[ | + | | [[Gib]] |
| − | + | | - | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | |- | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| - | | - | ||
| − | |Exploding units | + | | Exploding units |
| + | {{Gold|Objects}} | ||
| + | {{Heart|Objects}} | ||
| + | {{Keg|Objects}} | ||
| + | {{Lantern|Objects}} | ||
| + | {{Stone|Objects}} | ||
| + | {{Wood|Objects}} | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
=Navigation= | =Navigation= | ||
{{Objects_Nav}} | {{Objects_Nav}} | ||
| − | |||
=See Also= | =See Also= | ||
| − | [[Blocks]] | + | *[[Blocks]] |
| − | [[Classes]] | + | *[[Classes]] |
Latest revision as of 04:22, 20 November 2013
This page might not be up-to-date (build 281).
There are several different types of objects. Many are movable and can be grabbed and thrown using the C key. All of them interact with the world or the players in a certain way. Unlike blocks objects are normally temporary and players can pass through them.
Items
Items come in many different forms, most are collectable or can be picked up.
| Image | Object name | Used by | Pickup | Produced by |
|---|---|---|---|---|
| |
Arrow | Archer | Archer: Auto Everyone: Manual pickup |
|
| |
Bomb | Knight | Knight: Auto Everyone:Manual pickup |
|
| |
Boulder | Everyone | Everyone: Manual pickup |
|
| |
Gib | - | - | Exploding units |
|
Gold | Builder | Builder: Auto Everyone: Manual pickup |
|
| |
Heart | Everyone | Everyone while hurt: Auto Everyone while not hurt: Manual pickup |
Killing units |
| |
Keg | Knights | Everyone: Manual pickup |
|
| |
Lantern | Everyone | Everyone: Manual pickup |
|
| |
Stone | Builder Everyone: Loading Catapult |
Builder: Auto Everyone: Manual pickup |
|
| |
Wood | Builder | Builder: Auto Everyone: Manual pickup |
|
| Objects |
|---|
| Arrow • Bomb • Boulder • Drill • Keg • Lantern • Saw |
