Difference between revisions of "Objects"
From King Arthur's Gold Wiki
m |
|||
(32 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Build | {{Build | ||
− | |Version = | + | |Version = 281 |
}} | }} | ||
There are several different types of objects. Many are movable and can be grabbed and thrown using the C key. All of them interact with the world or the players in a certain way. Unlike [[blocks]] objects are normally temporary and players can pass through them. | There are several different types of objects. Many are movable and can be grabbed and thrown using the C key. All of them interact with the world or the players in a certain way. Unlike [[blocks]] objects are normally temporary and players can pass through them. | ||
Line 11: | Line 11: | ||
! Object name | ! Object name | ||
! Used by | ! Used by | ||
+ | ! Pickup | ||
! Produced by | ! Produced by | ||
+ | {{Arrow|Objects}} | ||
+ | {{Bomb|Objects}} | ||
+ | {{Boulder|Objects}} | ||
|- | |- | ||
− | + | | [[File:gib_32px.png]] | |
− | + | | [[Gib]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |[[File:gib_32px.png]] | + | |
− | |[[Gib]] | + | |
| - | | - | ||
− | |Exploding units | + | | - |
+ | | Exploding units | ||
+ | {{Gold|Objects}} | ||
+ | {{Heart|Objects}} | ||
+ | {{Keg|Objects}} | ||
+ | {{Lantern|Objects}} | ||
+ | {{Stone|Objects}} | ||
+ | {{Wood|Objects}} | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=Navigation= | =Navigation= | ||
{{Objects_Nav}} | {{Objects_Nav}} | ||
− | |||
=See Also= | =See Also= | ||
*[[Blocks]] | *[[Blocks]] | ||
*[[Classes]] | *[[Classes]] |
Latest revision as of 05:22, 20 November 2013
This page might not be up-to-date (build 281).
There are several different types of objects. Many are movable and can be grabbed and thrown using the C key. All of them interact with the world or the players in a certain way. Unlike blocks objects are normally temporary and players can pass through them.
Items
Items come in many different forms, most are collectable or can be picked up.
Image | Object name | Used by | Pickup | Produced by |
---|---|---|---|---|
Arrow | Archer | Archer: Auto Everyone: Manual pickup |
(CTF)
(TTH) | |
Bomb | Knight | Knight: Auto Everyone:Manual pickup |
(CTF)
(TTH) | |
Boulder | Everyone | Everyone: Manual pickup | (CTF)
(TTH) | |
Gib | - | - | Exploding units | |
Gold | Builder | Builder: Auto Everyone: Manual pickup |
||
Heart | Everyone | Everyone while hurt: Auto Everyone while not hurt: Manual pickup |
Killing units | |
Keg | Knights | Everyone: Manual pickup | (CTF)
(TTH) | |
Lantern | Everyone | Everyone: Manual pickup | (CTF)
(TTH) | |
Stone | Builder Everyone: Loading Catapult |
Builder: Auto Everyone: Manual pickup |
||
Wood | Builder | Builder: Auto Everyone: Manual pickup |
(Builder Only) |
Objects |
---|
Arrow • Bomb • Boulder • Drill • Keg • Lantern • Saw |